Tide times this week
Predicted high and low water for the CWL-3 marker. Times are local (GMT/BST). Heights are metres above chart datum, rounded to the nearest tenth.
| Day | High AM | Low AM | High PM | Low PM |
|---|---|---|---|---|
| Mon | 04:12 · 6.1 | 10:38 · 1.2 | 16:41 · 6.0 | 22:59 · 1.3 |
| Tue | 05:03 · 6.0 | 11:29 · 1.3 | 17:33 · 5.9 | 23:51 · 1.4 |
| Wed | 06:00 · 5.8 | 12:26 · 1.5 | 18:31 · 5.7 | — |
| Thu | 07:05 · 5.7 | 00:52 · 1.5 | 19:37 · 5.6 | 13:31 · 1.6 |
| Fri | 08:14 · 5.7 | 02:02 · 1.5 | 20:44 · 5.7 | 14:42 · 1.5 |
| Sat | 09:19 · 5.8 | 03:12 · 1.3 | 21:44 · 5.9 | 15:49 · 1.3 |
| Sun | 10:16 · 6.0 | 04:15 · 1.1 | 22:37 · 6.1 | 16:48 · 1.1 |
Predictions only. Do not use for navigation. Real water level runs ahead of or behind prediction with wind and pressure; on a strong onshore blow we have seen the evening high arrive twenty minutes early and half a metre over.
Now at the marker
Wind SW 4, easing. Sea slight to moderate, a long swell left over from Tuesday's blow. Air 14°C, water 17°C. Visibility good, haze off the flats at low water.
What this is
A hand-kept record, not an official service. We read the staff gauge twice a day and note what the sky and the water are doing. Handy if you walk the shore or keep a small boat on a swinging mooring.